While an addict and his family members reach the centre they are welcomed wholeheartedly, and all the staff try to establish rapport with them. Then, based on the intensity of addiction, the patient is decided to be registered for treatment either in Outdoor or Indoor.
During the year 2023-24, a total of 394 (OPD) registrations and 182 (IPD) admissions of male addicts have been recorded in different categories of drugs. No female addicts have yet been registered in our center to date.
| Sl.No. | Type of Drug | No. of Addicts |
|---|---|---|
| 1 | Alcohol | 101 |
| 2 | Cannabis | 39 |
| 3 | Opium | 0 |
| 4 | Brown Sugar | 90 |
| 5 | Injection | 0 |
| 6 | Others (Corex) | 0 |
| 7 | Multiple Drugs | 181 |
| Total | All Drugs | 411 |
Addicts of different districts of Odisha had registered their names in our centre during the year 2022-23. They came from Khordha, Nayagarh, Puri & Cuttack Districts.
| Sl.No. | Name of the District | No. of Addicts |
|---|---|---|
| 1 | Khordha | 302 |
| 2 | Puri | 56 |
| 3 | Cuttack | 21 |
| 4 | Nayagarh | 22 |
| 5 | Ganjam | 06 |
| 6 | Jajpur | 01 |
| 7 | Sonepur | 01 |
| 8 | Dhenkanala | 01 |
| 9 | Jagatsinghpur | 01 |
| Total | All Drugs | 411 |
The Age Group distribution of addicts was as follows:
| Age Group | No. of Addicts |
|---|---|
| 13-17 | 0 |
| 18-23 | 86 |
| 24-30 | 119 |
| 31-45 | 145 |
| 46-60 | 58 |
| Above | 03 |
| Total | 411 |
Out of 385 nos. addicts registered their names in the centre during the 2021-22 they have been categorized as follows:
| Sl No. | Educational status | No. of Addicts |
|---|---|---|
| 1 | Illiterate | 08 |
| 2 | Literate | 13 |
| 3 | Primary education | 112 |
| 4 | Middle education | 145 |
| 5 | HSC/Hr. Sec | 108 |
| 6 | Graduate | 23 |
| 7 | Post Graduate | 02 |
| Total | All Drugs | 411 |
Regarding the marital status of addicts registered in the centre for the said period as follows:
| Sl No. | Marital status | No. of Addicts |
|---|---|---|
| 1 | Never married | 164 |
| 2 | Married | 236 |
| 3 | Widow/widower | 03 |
| 4 | Divorced | 01 |
| 5 | Separated/Divorced due to drug use | 07 |
| Total | All Drugs | 411 |
The following characteristic table clearly reflects the category of earning status and sources of income of the clients during the years 2022-23.
| Sl No. | Employment status | No. of Addicts |
|---|---|---|
| 1 | Currently unemployed | 97 |
| 2 | Never employed | 65 |
| 3 | Part time employed | 10 |
| 4 | Full time employed | 132 |
| 5 | Self employed | 107 |
| 6 | Student | |
| Total | All Drugs | 411 |